Services
InStrat, Inc., will consult with generators in regard to sampling frequency and testing for large volume projects.

- Generator to certify waste is non-hazardous
- Complete non-hazardous material profile sheet
- Submit analytical
- Schedule delivery
- Storage
- Pickup and Delivery
- Treatment and Disposal

Treatment
- Specializing in the removal of MtBE in hydrocarbon contaminated waters
- Filtering to 1 micron
- 11,000 lb. carbon and absorbent in active system
- 6,500 gallon poly tanks
- 3,000 gallon poly tanks for tight locations
- Hydraulic tilt trailer for delivery
Transportation
Through its association with many transporters, InStrat Inc.
can locate and dispatch vacuum trucks to service its clients in the most cost effective and timely manner. This personal approach to service demonstrates our commitment to our clients’ needs.
All trucks are equipped with stingers to vacuum drums and 70' of 1 1/2" and 1 1/4" continuous hose to evacuate monitoring wells for pump and extraction tests.
All trucks are equipped with stingers to vacuum drums and 70' of 1 1/2" and 1 1/4" continuous hose to evacuate monitoring wells for pump and extraction tests.
- Multi-hose manifold to extract from multiple wells at same time for well extraction tests
- Performed vacuum events from single well 8-hour to multi-well 96-hour continuous extraction test
- Weekly milkruns. Every week InStrat Inc. dispatched a vacuum truck to sting drums in consolidated areas from the Oregon border to areas south of Fresno, east around Lake Tahoe and West to the Bay Area
PRICE LIST
SIN | LIQUID & SOLID DISPOSAL | RATE | UNIT OF ISSUE |
---|---|---|---|
899 5 | Liquid Waste Disposal- 640 gals or less | $250.00 | load |
899 5 | Liquid Waste Disposal-641-1500 gal | $0.45 | gallon |
899 5 | Liquid Waste Disposal-641-1500 gal | $0.39 | gallon |
899 5 | Liquid Waste Disposal - 55 gal drums | $65.00 | drum |
899 5 | Liquid Waste Disposal -Totes | $250.00 | Tote |
899 5 | Rinsate Disposal-55 gal drum | $90.00 | drum |
899 5 | Solids surcharge | $1.10 | gallon |
899 8 | Soil Disposal, drummed | $155.00 | drum |
899 8 | Soil Disposal, bulk | $85.00 | ton |
899 8 | General Debris, bulk | $145.00 | ton |
899 8 | Landfill Profile Fee | $240.00 |
TRANSPORTATION | |||
---|---|---|---|
899 5 | Vacuum Tanker Truck- 3000, 5000 | $160.00 | hour regular time |
899 5 | Vacuum Tanker Truck- 3000, 5000 | $187.00 | hour over time |
899 5 | InStrat Stakebed | $160.00 | hour regular time |
899 5 | InStrat Stakebed | $180.00 | hour over time |
899 5 | Laborer/Helper | $75.00 | hour regular time |
899 5 | Laborer/Helper | $98.00 | hour over time |
899 5 | Pickup with operator | $136.00 | hour |
TANK RENTALS | |||
---|---|---|---|
899 5 | Poly Tank Rental 3000, 5000 & 6500 gallon | $25.00 | day |
899 5 | Tank Rental 21000 gallon Frac Tanks | $45.00 | day |
899 5 | Bin Rental 20 yard | $22.00 | day |
899 5 | Bin Liner | $65.00 | each |
899 5 | Poly Tank Delivery | $136.00 | hour |
899 5 | Frac Tank Delivery | $160.00 | hour |
899 5 | Bin Delivery | $160.00 | hour |
899 5 | Secondary Containment | $40.00 | day |
CHEMICAL TREATMENT & MISC. | |||
---|---|---|---|
899 5 | Facility Extended Hours-After 4:00 pm | $95.00 | hour |
899 5 | Bridge Toll-Vacuum Tanker | $35.00 | per toll |
899 5 | Bridge Toll-InStrat Stakebed | $15.00 | per toll |
899 5 | Vacuum Tanker-Wash Out | $180.00 | 1/2 hour |
899 5 | Clear Floc | $25.00 | each |
899 5 | Hydrofoil | $36.00 | each |
899 5 | SaniChlor | $26.00 | gal |
899 5 | Defoamer | $65.00 | gal |
899 5 | Filters | $18.00 | each |
899 5 | Ph Adjustments | $52.00 | each |
899 5 | Analytical | cost +15% |
CONTAINER SALES & DISPOSAL | |||
---|---|---|---|
899 5 | Drum Disposal | $15.00 | each |
899 5 | Tote Disposal | $35.00 | each |
899 5 | Reconditioned Drum Sales | $40.00 | each |
899 5 | Reconditioned Tote Sales | $75.00 | each |
EQUIPMENT | |||
---|---|---|---|
899 8 | Pressure Washer & Supplies | $375.00 | day |
899 8 | P.P.E. | $25.00 | day |
899 8 | Air Blower | $150.00 | day |
899 8 | Air Monitor | $75.00 | day |
899 8 | Water Heater | $145.00 | day |
899 8 | Hydrant Water | $110.00 | load |
899 8 | Laborer/Helper | $75.00 | hour |
899 8 | Laborer/Helper | $98.00 | hour OT |
ACCEPTANCE CRITERIA
Each generator will need to provide a fully completed non-hazardous material profile sheet that describes the waste and lists the possible contaminates. Any analytical conducted on the waste will need to be reviewed by InStrat, Inc., to insure waste meets InStrat,
Inc.’s, acceptance criteria. More or less sampling and testing may be required depending on the source and volume of waste.
We accept credit cards.
Contact Information
InStrat, Inc.
1403 5th St.
Davis, CA 95616
Phone:
530-753-1829
Fax:
530-753-1832